General |
|
| Colour | White |
|---|---|
| For use in | Freshwater, brackish water and saltwater |
| Mount style | Pivot-style mount |
| Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 V |
| Voltage | 24 V or 36 V |
| Electric steering | |
| Built-in heading sensor | |
| Built-in GPS | Yes (dual frequency GPS) |
| Warranty | 3-year, limited lifetime on shaft |
| Water rating | IPX7 |
| Mounting location | Bow |
| Wireless remote | Yes (included) |
| Foot pedal compatible | |
| Battery indicator | |
| Variable speed control | Yes (20 steps) |
| Lighted direction indicator | |
| quatix remote control supported | |
| Manual reverse control | |
Sonar Features |
|
| LiveScope cable integration | Yes (LiveScope transducer and Kraken Mounting Bracket purchases required) |
|---|---|
Autopilot Features |
|
| Route following | Tick |
|---|---|
| Anchor lock | Tick |
| Smart anchor lock features | Tick |
| Anchor lock jog | Tick |
| Heading hold | Tick |
| Cruise control | Tick |
| Gesture features | Yes (manual+, heading hold+, jog+) |
Foot Pedal Features |
|
| Dimensions | 12″ L x 9″ W x 4 1/2″ H |
|---|---|
Remote features |
|
| Display Size | 30.2 mm (1.2″) diameter |
|---|---|
| Display resolution | 240 x 240 pixels |
| Display type | Colour, sunlight-visible, transflective memory-in-pixel (MIP) |
| Chartplotter user-programmable keys | Tick |
| Autopilot feature control | Tick |
| Water rating | IPX7 |
| BATTERY LIFE | Typical use with backlight at low, 43.2 weeks |
| Floats | Tick |
